DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
STERLIN 60,8054 0.01%
ALTIN
BIST %
BITCOIN 34193570,73%
İstanbul
13°

PARÇALI AZ BULUTLU

02 00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3421793 20017459 % 1.09477 10:29
  • Ethereum 105867 120690751.46226 % 0.44542 10:29
  • Tether 44.83 186612136570.04 % -0.08088 10:29
  • XRP 64.55 61569680267 % 0.0174 10:29
  • BNB 28427 134786729.7 % 0.44763 10:29
  • USDC 44.82 78518865954.883 % -0.07649 10:29
  • Solana 3908.59 575383770.34451 % -1.0341 10:29
  • TRON 14.7 94774635959.93 % 1.05685 10:29
  • Figure Heloc 45.81 16720458685.507 % -1.24102 05:14
  • Dogecoin 4.34 153878756383.71 % -1.5917 10:29
  • WhiteBIT Coin 2482.56 213418274 % 0.19812 10:29
  • USDS 44.81 11367334352.737 % -0.09955 10:29
  • Hyperliquid 1997.95 238385315.95414 % 1.13588 10:29
  • Cardano 11.34 36954807980.688 % -1.47275 10:29
  • LEO Token 453.97 920813404.9 % -0.19269 10:29
  • Bitcoin Cash 20108 20022728.021651 % -0.05869 10:29
  • MemeCore 202.08 1758879357.938 % 20.5983 10:29
  • Chainlink 422.44 727099970.45235 % -1.08097 10:29
  • Monero 15593.49 18446744.07371 % 0.21463 10:29
  • RaveDAO 1087.72 248044444 % 28.72099 10:29
  • Canton 6.61 38332118680.695 % -1.33179 10:29
  • Stellar 7.59 33177852614.49 % 0.47431 10:29
  • Zcash 14705.96 16663459.540545 % -1.61416 10:29
  • Litecoin 2512.82 77070076.983471 % -0.32495 10:29
  • Avalanche 423.58 431771961.17721 % -2.10237 10:29
  • Sui 43.8 3953388932.0712 % -2.05149 10:29
  • Hedera 3.97 43321902768.483 % -2.91177 10:29
  • Rain 0.343565 478361864161.05 % -0.49581 10:29
  • Shiba Inu 0.00027671 5.8924346788933E+14 % -0.43405 10:29
  • Toncoin 62.54 2488651789.2048 % -2.82367 10:29
  • Cronos 3.17 43528439063.958 % -0.6975 10:29
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215139 559898.736688 % 0.46187 10:29
  • World Liberty Financial 3.59 31765555337 % -1.76483 10:29
  • Bittensor 11260.22 9597491 % 0.80636 10:29
  • PAX Gold 215291 493648.962 % 0.49381 10:29
  • Mantle 29.86 3277944055.5368 % -1.04546 10:29
  • Polkadot 58.17 1679796355.6772 % -0.86295 10:29
  • Uniswap 152.26 633561603.60375 % -0.92994 10:29
  • Pi Network 8.17 10186067502.058 % 2.22759 10:29
  • NEAR Protocol 62.85 1293183946 % -1.55792 10:29
  • Sky 3.47 23187864077.058 % -1.08758 10:29
  • Falcon USD 44.73 1789430761.6349 % -0.12239 10:29
  • OKB 3811.69 21000000 % -1.54807 10:29
  • Aave 5052.68 15166001.75093 % -2.47368 10:29
  • Aster 29.83 2458559719.13 % -2.6967 10:29
  • Pepe 0.00017325 4.2069E+14 % -0.99711 10:29
  • HTX DAO 8.017E-5 9.0570766407358E+14 % -0.02942 10:29
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.07076 10:25
  • Internet Computer 115.11 551865667.05757 % -1.75719 10:29
  • Ethereum Classic 385.26 156350817.14887 % -1.0302 10:29
  • Ondo US Dollar Yield 50.66 1168117936.8842 % 0.02076 10:29
  • Bitget Token 84.48 699992035.97879 % -0.52341 10:29
  • Ondo 11.82 4869330647 % -1.08392 10:29
  • KuCoin 384.48 134655021.73557 % -0.81235 10:29
  • Pump.fun 0.087174 590000000000 % -3.47859 10:29
  • Gate 324.85 115180573.04886 % -1.31919 10:29
  • Quant 3384.34 14544176.164081 % -0.92559 10:29
  • Morpho 86.02 551000567.8986 % 4.932 10:29
  • Ethena 5.42 8759375000 % 8.53107 10:29
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.23516 10:25
  • Algorand 4.89 8903932800.3868 % -5.87833 10:29
  • POL (ex-MATIC) 4.02 10627842460.068 % -0.61091 10:29
  • Render 81.97 518743261.01407 % -2.09457 10:29
  • Kaspa 1.55 27326836350.155 % -2.03541 10:29
  • Worldcoin 12.55 3276461414.8148 % -11.07618 10:29
  • Cosmos Hub 81.09 503987366.78319 % -0.19929 10:29
  • NEXO 40.55 1000000000 % -0.67652 10:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78034742.241104 % -0.07373 10:25
  • Arbitrum 5.8 6040824145 % -1.299 10:29
  • Aptos 43.04 806394048.19331 % -3.75851 10:29
  • Blockchain Capital 3709.92 9112111 % -0.0832 10:25
  • Filecoin 43.17 772490684 % -2.50791 10:29
  • Flare 0.369261 85714904886.148 % 0.77928 10:29
  • Official Trump 131.06 232498807.46572 % -3.08111 10:29
  • DeXe 634.03 46751386.35501 % 16.84879 10:29
  • Jupiter 8.28 3550835739.32 % 0.01042 10:29
  • Provenance Blockchain 0.49415 56982018015 % 1.73935 10:29
  • XDC Network 1.39 19942478754 % -2.06374 10:29
  • VeChain 0.322812 85985041177 % -1.40894 10:29
  • Midnight 1.67 16607399400.635 % -0.03937 10:29
  • Beldex 3.58 7737605568.571 % 0.01551 10:29
  • JUST 3.18 8543770511.3127 % 11.5724 10:29
  • OUSG 5153.07 5241048.2489133 % -0.074 10:25
  • ​​Stable 1.17 21893930384 % -1.22776 10:29
  • Usual USD 44.74 558557829.94704 % -0.10499 10:29
  • Siren 34.11 727274305.03447 % 14.66836 10:29