DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
STERLIN 60,8054 0.01%
ALTIN
BIST %
BITCOIN 3367592-1,50%
İstanbul
14°

PARÇALI AZ BULUTLU

02 00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3366717 20017934 % -1.55888 10:43
  • Ethereum 103736 120690543.46065 % -1.96605 10:43
  • Tether 44.86 186612136570.04 % 0.04774 10:43
  • XRP 63.77 61569680267 % -1.28885 10:43
  • BNB 27791 134786679.26 % -2.27566 10:43
  • USDC 44.84 78449380757.347 % 0.03342 10:43
  • Solana 3797.76 575383078.44219 % -2.8229 10:43
  • TRON 14.92 94775898013.533 % 1.53881 10:43
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.2 153892806383.71 % -2.91207 10:43
  • WhiteBIT Coin 2442.68 213418274 % -1.52003 10:43
  • Hyperliquid 1928.83 238385315.95414 % -3.37767 10:43
  • LEO Token 455.08 920805676.9 % 0.12104 10:43
  • Cardano 11 36954807980.688 % -3.01046 10:43
  • Bitcoin Cash 19734.85 20023193.646651 % -1.76377 10:43
  • Chainlink 409.95 727099970.45235 % -2.83864 10:43
  • Monero 15872.95 18446744.07371 % 1.32693 10:43
  • MemeCore 154.63 1759234181.5266 % -23.89649 10:43
  • Ethena USDe 44.81 5694883869.0288 % -0.03049 10:43
  • Canton 6.6 38338316602.548 % 0.03316 10:43
  • Stellar 7.52 33177848771.688 % -0.97641 10:43
  • Zcash 14587.84 16666293.915545 % -0.41558 10:43
  • Dai 44.83 4364715510.9782 % 0.04253 10:43
  • Litecoin 2467.48 77070076.983471 % -1.96574 10:43
  • USD1 44.85 4211359949.9335 % 0.04402 10:43
  • Avalanche 411.72 431771961.17721 % -2.72032 10:43
  • Hedera 3.93 43321902768.537 % -1.05532 10:43
  • Sui 42.28 3953388932.0712 % -3.35526 10:43
  • Rain 0.341054 478359363558.51 % -0.74651 10:43
  • Shiba Inu 0.00026853 5.8924346622971E+14 % -2.9406 10:43
  • Toncoin 57.82 2489213252.5994 % -7.6975 10:43
  • Cronos 3.11 43531088070.571 % -1.80336 10:43
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214178 559898.736688 % -0.45592 10:43
  • World Liberty Financial 3.52 31765732300 % -2.06535 10:43
  • Bittensor 11065.76 9597491 % -1.14306 10:43
  • PAX Gold 214227 493648.962 % -0.5014 10:43
  • Mantle 29.23 3277944055.5368 % -2.21972 10:43
  • Polkadot 56.47 1679909802.061 % -2.84231 10:43
  • Uniswap 146.99 633561603.60375 % -3.25027 10:43
  • Falcon USD 44.77 1789430761.6349 % 0.07856 10:43
  • OKB 3747.53 21000000 % -1.75909 10:43
  • Sky 3.37 23187321473.168 % -2.78348 10:43
  • Pi Network 7.65 10192193055.966 % -6.55735 10:43
  • NEAR Protocol 59.98 1293262489 % -4.55469 10:43
  • Aster 30.03 2458559719.13 % 0.78977 10:43
  • HTX DAO 8.145E-5 9.0570766407358E+14 % 1.66931 10:43
  • Pepe 0.00016668 4.2069E+14 % -3.93462 10:43
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 10:40
  • Aave 4171.32 15172748.670632 % -17.14414 10:43
  • Internet Computer 109.26 551877056.17406 % -5.0546 10:43
  • Ondo US Dollar Yield 50.44 1169646867.3515 % -0.55885 10:43
  • Bitget Token 83.82 699992035.97879 % -0.82466 10:43
  • Ethereum Classic 374.19 156363312.73861 % -2.91759 10:43
  • Ondo 11.36 4869330647 % -3.78571 10:43
  • KuCoin 380.5 134655021.73557 % -0.88905 10:43
  • Gate 320.1 115180573.04886 % -1.37459 10:43
  • Morpho 88.05 551012001.25478 % 2.53745 10:43
  • Pump.fun 0.081795 590000000000 % -5.88287 10:43
  • Quant 3289.71 14544176.164081 % -2.76836 10:43
  • Ethena 5.27 8759375000 % -2.6025 10:43
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.03771 10:25
  • POL (ex-MATIC) 3.99 10628419076.267 % -1.1198 10:43
  • Kaspa 1.53 27372055345.515 % -0.6351 10:43
  • Algorand 4.69 8903932800.3868 % -4.19656 10:43
  • Render 78.93 518743261.01407 % -3.71534 10:43
  • NEXO 39.94 1000000000 % -1.63219 10:43
  • Cosmos Hub 79.05 504151975.57957 % -2.57051 10:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0.03771 10:40
  • Worldcoin 11.75 3281508077.6736 % -6.26658 10:43
  • Arbitrum 5.61 6040824145 % -2.98182 10:43
  • Blockchain Capital 3711.32 9112111 % 0.03771 10:40
  • Aptos 41.79 806439051.39728 % -2.84823 10:43
  • Filecoin 41.24 772676658 % -4.46892 10:43
  • DeXe 676.31 46751386.35501 % 8.4734 10:43
  • Flare 0.362086 85719407233.584 % -1.94869 10:43
  • Official Trump 126.8 232498807.46572 % -3.30671 10:43
  • Provenance Blockchain 0.51558 57020605819 % 3.55922 10:43
  • Jupiter 7.83 3550835739.32 % -5.29225 10:43
  • Beldex 3.58 7737625958.3956 % 0.05446 10:43
  • JUST 3.23 8543770511.3127 % 1.77345 10:43
  • Midnight 1.66 16607399400.635 % -1.23847 10:43
  • VeChain 0.316215 85985041177 % -2.23772 10:43
  • OUSG 5155.02 5241048.2489133 % 0.03771 10:40
  • XDC Network 1.34 19942478754 % -3.17419 10:43
  • GHO 44.79 584000000 % -0.02945 10:43
  • ​​Stable 1.15 21924076474 % -1.67923 10:43
  • Usual USD 44.76 558467329.3949 % 0.03437 10:43
  • Bonk 0.00026786 87994739550592 % -4.26933 10:43
  • PancakeSwap 68.43 328217501.22705 % -1.11964 10:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.